Your search ends here! Looking for a village-walkable, yet private vacation rental with all of the comforts from home? You've found it! This brand new build has it all - space, comfort, tasteful design, and convenience; all at an unbeatable price! Upon entry you'll find a a gorgeous, fully equipped kitchen with bar dining area overlooking a cozy living room. This level is also equipped with a convenient half bath, comforting fireplace, and an exit to the back patio area for outdoor sitting. Upstairs, you'll find 3 bedrooms- two with Queen beds, and the master with a king, along with 2 full baths (one attached to the master). This impeccable condo is equipped with the finest touches- central air conditioning for the warmer summer months, garage access for additional parking or ski storage, cable and WIFI, and so much more! Three-night minimum required for dates on or between: Fall Festival (10/8/20-10/12/20), Christmas, New Years Eve, Martin Luther King Weekend(1/14/21-1/18/21), and Presidents Day Weekend (2/11/21-2/15/21) Bed Configuration: 1 King, 2 Queen, 1 Sleeper Sofa **WiFi Available** ** Extended Cable** ** Central Air Conditioning** ** Dogs are only allowed in Pet Friendly designated properties for additional pet fee**
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Is this property available for a seasonal rental?
Asked On 05/01/2020 Answered on 05/01/2020
This property is a short term rental at this time. We do have other opetions available for seasonal rentals through our office. Contact one of our rental agents for more information!
Does this property have a BBQ Grill available for use?
Asked On 05/01/2020 Answered on 05/01/2020
No, It does not at this time.
Does this home have Air Conditioning?
Asked On 05/07/2020 Answered on 05/07/2020
Yes! This unit is equipped with a central air conditioning system.
Is there a Fireplace?
Asked On 05/07/2020 Answered on 05/07/2020
Yes! This lovely unit has a Gas Fireplace!
Can I work remotely from this home?
Asked On 05/27/2020 Answered on 05/27/2020
Yes, This property has plenty of room for you to work remotely, and is equipped with WiFi.
Can I walk to the village from this property?
Asked On 05/28/2020 Answered on 05/28/2020
Yes! This home is about an 8 minute walk to Tops Friendly Markets, or a 10 minute walk to Villaggio. The walking route does have sidewalks and is well lit as well.