Come stay at this lovely Chautauqua Institution condo with a classic lakeside cottage feel. Located near the Amphitheater and Bestor Plaza, this bright and cheery two-level condo has 2 bedrooms and 2 baths and ideal for a small family or 2 couples ready to enjoy the full Chautauqua experience. This unit boasts 2 bedrooms, both containing twins, and 2 full baths with plenty of extra space. The large open kitchen and comfortable living room are both perfect for dining and entertaining and located on the first floor, along with a full bath. The lower level is home to both bedrooms and another full bath. Enjoy the ease of a street level entrance and the relaxation of a private patio area, making your next summer vacation more than memorable. **No pets/parking/smoking**
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map may not be 100% accurate.
No reviews found, click the button below to write the first one!
Does this home have air conditioning?
Asked On 05/13/2020 Answered on 05/13/2020
Yes! This home has a wall air conditioning unit.
Is there a BBQ Grill?
Asked On 05/13/2020 Answered on 05/13/2020
No, this home does not offer this amenity at this time.
Is there cable available? WiFi?
Asked On 05/13/2020 Answered on 05/13/2020
Yes! This property offers both basic cable, and WiFi for guests to use during their stay.